
RECENT INCIDENTS ~ Fire / Rescue / EMS
____________________________________________________________
June ~ 2008 Incidents
| 6/11/08 | 23:47 hrs , Box- 4-15, Rt. 496 & Hoover Mill Rd. MVC with Double Fly out. | |
| Units were dispatched to location for a MVC rollover. Units arrived to find 2 - Priority 2 Pts. | ||
| Both Pts. were flown to Shock Trauma via MSP Helicopter, Units on Location-- RSQ-4, PM-49 | ||
| 6/15/08 | 13:48 hrs. Box 4-09, 3000 Blk of St. Georges Ct. | |
| Units were dispatched for a brush fire. Units arrived to find approx. 1/4 acre of field & brush on fire. | ||
| Units on Location-- ET-44, Br-46, Units were out about 1 hr. | ||
| 6/26/08 | 09:00 hrs Box- 4-33 Injured person on the roof of the new Manchester Valley High School. | |
| Units were dispatched for a subject that had fallen from the roof. ET-44 arrived to discover that the incident was actually for an injured construction worker STILL on the roof. Crews were advised that there were neck & back injuries and NO way to get him down. CF4-1 established CMD & requested a Ladder Trk & manpower from Sta.4. ET-44 crew made there way to roof via onsite scaffolding. The worker was on a roof aproxx. 35'-40' in the air. The only safe way the boarded pt. could be removed was by stokes basket. ET-44 crew packaged pt. T-2 & U-4 crews prepared for a stokes evolution. Pt. was removed & in Medic unit within 40 min. of the first unit on location. Units on scene-- ET44, U-4, PM-28, TK-2, Sta. 4 was tended w/ full crew. | ||
|
|
||
| 6/13/2008 ~ | 1241hrs, Box 3-28, 400 Hahn Rd. Random House | |
| Units were originally dispatched for fire alarm. Lt 9-3 arrived to find building evacuated & heavy smoke condition through out warehouse. Box Assignment filled. Crews found an extinguished office fire. Crews remained 1hr for smoke removal & overhaul. | ||
| ET-44 on the call. | ||
| 6/4/2008 ~ | 1000 Hrs. Box 4-17 The Original Call For A Brush Fire, Enroute units advised of a Tractor Fire with 1 Trapped | |
| ET-44 arrived to find a tractor fire with 1 Trapped Underneath Priority 4. Crew extinguished fire and a recovery operation ensued. | ||
| After MSP Conducted their investigation, recovery Op's took approx 90 mins. | ||
| CF4-1 had Command, Capt.4 had OPS, YC CF 52 had Safety. Units out approx. 4 hrs. | ||
| Units on scene- ET-44, BR-46, PM-49, RSQ-4, Ut-4, YCE-52-2, YCE-52-4, YCUt-52 | ||
![]() |
||
May ~ 2008 Incidents
| 5/23/2008~ | 1605 Hrs. Box 2-11, Route #30 @ Wolf Hill Dr. | |
| MVC Rollover with 1 Trapped, | ||
| Units on Call Res RSQ.-4 | ||
| 5/20/2008~ | 1357 Hrs. Mut Aid to Ba.Co. Dwelling Fire | |
| Patrick Ct. | ||
| ET-44 , Br-45, Units out for approx. 1 hour. | ||
| 5/9/2008~ | 1007 Hrs. BOX 4-23 Route #27 @ Snydersburg Rd ~ MVC 2 Vehicles | |
| Res Squad 4 , P-49 Arrived To Find 2 Veh. MVC ~ T-Bone. 1 Pt. Transported to Shock Trauma P-2 by land | ||
| UNITS ON CALL RSQ-4, PM49 |
APRIL ~ 2008 Incidents
| 4/29/2008~ | BOX 4-1 , @ 2137 hrs. 2800 BLK OF MANCHESTER RD, House Fire, | |
| E43 & B45 Arrived To Find Light Smoke Showing. Held to room and contents. | ||
| UNITS ON CALL E43, B45, RSQ-4, PM49 | ||
| 4/29/2008~ | Mut-Aid Box 45-18 , Hoffmanville Rd at Gunpowder Rd. | |
| Units responded for a working barn fire. ET-44, B-45, Res.Squad-4 | ||
|
|
||
| 4/26/2008 ~ | Box 4-1 @2145 hrs. House Fire, 3100-Blk New St. Units held to room and contents. | |
| Units On Call ~ ET44, RSQ-4, PM49 | ||
|
4/12/08 ~ |
Medic 49, E-43, Rescue Squad 4 , Y.C. A-52, Y.C. E-52-1, MVC @ Route 30 and Deep Run Rd. |
|
|
On arrival Medic 49 called for Rescue Squad 4 and an additional BLS Unit, reporting 1 person trapped. |
||
|
|
||
| 4/7/2008 ~ | Box 2-8 @ 1443 hrs. 4000-blk Gill Ave. Apartment Fire | |
| E-43 First To Arrive, T-2 Upgraded To a Working Fire. Units held fire to 1 apartment on 2nd floor. | ||
| Units On Call, E-43, ET-44, PM-49, Res Squad-4. | ||
| 4/3/2008 ~ | Mut-Aide Ba.Co. Box 43-10 @1610 hrs. MVC with 1 Trapped, | |
| MT. Carmel Rd. Just South of Falls Rd. | ||
| Units on call ~ Res. Squad 4 | ||